Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 108 | 16 | ||
| 2009-10-24 | 42 | 9 | ||
| 2009-10-25 | 23 | 5 | ||
| 2009-10-26 | 150 | 17 | ||
| 2009-10-27 | 97 | 16 | ||
| 2009-10-28 | 87 | 16 | ||
| 2009-10-29 | 65 | 12 | ||
| 2009-10-30 | 92 | 21 | ||
| 2009-10-31 | 52 | 12 | ||
| 2009-11-01 | 59 | 15 | ||
| 2009-11-02 | 85 | 14 | ||
| 2009-11-03 | 74 | 18 | ||
| 2009-11-04 | 80 | 20 | ||
| 2009-11-05 | 51 | 17 | ||
| 2009-11-06 | 17 | 7 | ||
| 2009-11-07 | 61 | 11 | ||
| 2009-11-08 | 314 | 20 | ||
| 2009-11-09 | 228 | 20 | ||
| 2009-11-10 | 101 | 22 | ||
| 2009-11-11 | 87 | 17 | ||
| 2009-11-12 | 144 | 18 | ||
| 2009-11-13 | 84 | 17 | ||
| 2009-11-14 | 83 | 16 | ||
| 2009-11-15 | 109 | 25 | ||
| 2009-11-16 | 81 | 17 | ||
| 2009-11-17 | 109 | 25 | ||
| 2009-11-18 | 54 | 13 | ||
| 2009-11-19 | 56 | 10 | ||
| 2009-11-20 | 70 | 11 | ||
| 2009-11-21 | 74 | 19 | ||
| 2009-11-22 | 2 | 1 | ||
| Last week total | 446 | 96 | ||
| Month total | 2739 | 477 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Spain | 1 | 1 | ||
| Indonesia | 2 | 1 | ||
| Hong Kong | 3 | 3 | ||
| India | 4 | 2 | ||
| Canada | 4 | 1 | ||
| Venezuela | 5 | 2 | ||
| Europe | 6 | 1 | ||
| Estonia | 8 | 1 | ||
| Brazil | 8 | 2 | ||
| Colombia | 9 | 1 | ||
| Nicaragua | 10 | 1 | ||
| Saudi Arabia | 11 | 1 | ||
| Russian Federation | 13 | 2 | ||
| Australia | 20 | 5 | ||
| France | 21 | 3 | ||
| Germany | 30 | 5 | ||
| Israel | 42 | 5 | ||
| China | 47 | 12 | ||
| United States | 135 | 37 | ||
| Unknown | 176 | 35 |
